[vc_row][vc_column][vc_column_text css_animation=”bounceIn”]
FOODPRO ACADEMY
รายชื่อ PCQI (Preventive Controls Qualified Individual)
ซึ่งเป็นผู้ผ่านการอบรมหลักสูตร
FSPCA Preventive Controls for Human Food (PCHF)
ตามกฎหมาย Food Safety Modernization Act (FSMA)
จัดโดย FOODPRO ACADEMY บริษัทฟู้ดโปรเฟสชั่นแนล จำกัด ร่วมกับ
หน่วยงานเครือข่ายจัดอบรมภาครัฐและเอกชน
ข้อมูล ณ วันที่ 19 พฤษภาคม 2564 กรณีตรวจสอบรายชื่อเพื่อรับสิทธิประโยขน์แล้วไม่พบรายชื่อ กรุณา ติดต่อสอบถาม ที่ LINE ID :@foodpro หรือ อีเมล์ info@foodpro.co.th
ดูภาพบรรยากาศและผู้เข้าอบรมเพิ่มเติมได้ที่ https://www.facebook.com/pg/foodprofessional/photos/?tab=albums
ต้องการอบรมภายใน https://www.foodpro.co.th/quotation-in-house/
| No. | Name | Surname | Company/Organization | Province/State |
| 1 | Passakorn | Sartphan | Bangkok Produce Merchandising Public Company Limited | Bangkok |
| 2. | Soravee | Kaiwilas | Prime Products Industry Co.,Ltd. | Chonburi |
| 3 | Juntajit | Krutpaksee | Prime Products Industry Co.,Ltd. | Chonburi |
| 4 | Komsan | Pakhankul | Quality Vision (Thailand) Co., Ltd. | Samut Prakarn |
| 5 | Thanawoot | Parinyapatthanaboot | ATP PRODUCTS Co.,Ltd. | Chiangrai |
| 6 | Duangrat | Chookird | Prince of Songkla University, Surat Thani Campus | Suratthani |
| 7 | Korawan | Plodklaew | Kuang Pei San Food Products Public Company | Trang |
| 8 | Watcharaporn | Preechavinijkul | PTT Public Co.,Ltd. (AMAZON) | Bangkok |
| 9 | Orapin | Wadeewarodom | OP System solution Consultant Co. ,Ltd. | Chonburi |
| 10 | Yaowapa | Nimlek | K.R.S. Spicy Food Co. ,Ltd. | Pathum thani |
| 11 | Wassana | Sae-loa | Chanthaburi Global Foods Co. ,Ltd. | Chanthaburi |
| 12 | Phanat | Kittiphattanabawon | Thaksin University | Phatthalung |
| 13 | Juthatip | Anupanmongkon | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
| 14 | Kanokporn | Phatchanhom | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
| 15 | Pichayut | Sirimhisawan | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
| 16 | Rommanee | Ruangsri | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
| 17 | Chuleerat | Vongchaya | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
| 18 | Sirikul | Dangmanee | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
| 19 | Saksri | Imsuwanruethai | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
| 20 | Natchanok | Phothidan | Smile Bull marketing Co., Ltd. | Nonthaburi |
| 21 | Punthicha | Janeputtipun | Chef’s Choice Foods Manufacturer Co., Ltd. | Nonthaburi |
| 22 | Narong | Nanthakan | Chotiwat Manufaturing Co., Ltd. | Songkhla |
| 23 | Pairat | Sophanodora | Prince of Songkla University | Songkhla |
| 24 | Ketinun | Kitipongpittaya | King Mongkut’s University of Technology North Bangkok | Prachin Buri |
| 25 | Nitchamon | Thanchotlaphat | DKSH (Thailand) Co.,Ltd. | Samut Prakarn |
| 26 | Suneechaya | Chatburanontachai | Pantainorasingh Co., Ltd. | Samut Sakorn |
| 27 | Pranom | Thienthai | Pantainorasingh Co., Ltd. | Samut Sakorn |
| 28 | Phuchong | Lao-Ubol | Pantainorasingh Co., Ltd. | Samut Sakorn |
| 29 | Chantira | Krittayawan | Pantainorasingh Co., Ltd. | Samut Sakorn |
| 30 | Napatsanan | Chinnachote | Pantainorasingh Co., Ltd. | Samut Sakorn |
| 31 | Boripat | Tiwong | Pantainorasingh Co., Ltd. | Samut Sakorn |
| 32 | Phakawat | Nakaiem | Pantainorasingh Co., Ltd. | Samut Sakorn |
| 33 | Budsara | Koohogsiew | Pantainorasingh Co., Ltd. | Samut Sakorn |
| 34 | Anon | Khonthothong | Pantainorasingh Co., Ltd. | Samut Sakorn |
| 35 | Dittaphum | Chiangsong | Pantainorasingh Co., Ltd. | Samut Sakorn |
| 36 | Natcha | Unin | S.Ruamthai Co., Ltd. | Samutsakorn |
| 37 | Suwanna | Chaiyo | S.Ruamthai Co., Ltd. | Samutsakorn |
| 38 | Chavaporn | Theppadungporn | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
| 39 | Taweechoke | Khaosam-ang | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
| 40 | Sukreepan | Chuamwarasart | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
| 41 | Meedade | Boonrodrak | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
| 42 | Kittima | Chavalratikul | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
| 43 | Nutthawit | Thongsom | Erawan Food Public Company | Samutsakorn |
| 44 | Kamol | Lakhanon | Royal Food Company Limited 94/20 | Samutsakorn |
| 45 | Porntipa | Buakhai | Royal Food Company Limited 94/20 | Samutsakorn |
| 46 | Orapan | Rodprom | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
| 47 | Nutthakarn | Rachawat | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
| 48 | Sunan | Nonraksa | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
| 49 | Angsana | Waimitra | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
| 50 | Yoothapol | Puarviriyapant | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
| 51 | Samatcha | Krungkaew | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
| 52 | Nijarin | Wongvattanakul | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
| 53 | Warangkhana | Malila | Chanthaburi Global Foods Co., Ltd. | Chantaburi |
| 54 | Vorachat | Rodphech | Mahidol University | Nakhon Pathom |
| 55 | Apichart | Hengsiripaisarn | Industrial Promotion Region 9, DIP, | Chonburi |
| 56 | Dungchan | Tueanwiradet | Namchow (Thailand) Ltd. | Ratchaburi |
| 57 | Aruni | Kongka | NR Instant Produce Co Ltd. | Samutsakorn |
| 58 | Chotirose | Supinyo | Fruitara (Thailand) Co., Ltd. | Bangkok |
| 59 | Pattarapon | Chaithammawuth | P.V.T. Food Industries Co.,Ltd. | Chonburi |
| 60 | Naphat | Boonthanoom | P.V.T. Food Industries Co.,Ltd. | Chonburi |
| 61 | Amornphan | Singkharothai | Prachuab Fruit Canning Co., Ltd. | Prachuabkirikhan |
| 62 | Natcha | Chinupakit | V.A.S. Oriential Thailand 1999 | Bangkok |
| 63 | Thitinan | Supasri | Chang Awards (1959) Co.,Ltd. | Chiangmai |
| 64 | Marisa | Suvitthayanon | Chang Awards (1959) Co.,Ltd. | Chiangmai |
| 65 | Sudhathip | Homchuen | Unilever Thai Holdings Co., Ltd. | Bangkok |
| 66 | Sirakarn | Kerdmoh | Unilever Thai Holdings Co., Ltd. | Bangkok |
| 67 | Ananya | Ratchasueb | Unilever Thai Holdings Co., Ltd. | Bangkok |
| 68 | Kamonwan | Satawaytin | V.A.S. Oriential Thailand 1999 | Bangkok |
| 69 | Witchaya | Satawethin | V.A.S. Oriential Thailand 1999 C | Bangkok |
| 70 | Tasha | Kanjanapanyakom | Prima Beverage Company Limited | Ratchaburi |
| 71 | Sunanta | Kawla-ong | Samroiyod Corporation Limited | Bangkok |
| 72 | Oranuch | Thanakamolpradit | Samroiyod Corporation Limited | Bangkok |
| 73 | Siriluk | Wongpan | Samroiyod Corporation Limited | Bangkok |
| 74 | Piyaporn | Suewattanamongkon | Century Industries Company Limited | Bangkok |
| 75 | Sumalee | Worawisan | Century Industries Company Limited | Bangkok |
| 76 | Piromya | Jampawan | Century Industries Company Limited | Bangkok |
| 77 | Roongtiwa | Sae-oon | Vita Food Factory (1989) Company Limited | Kanchanaburi |
| 78 | Thanyaporn | Boongerd | Vita Food Factory (1989) Company Limited | Kanchanaburi |
| 79 | Naruemon | Promsart | Fortune Frozen Foods (Thailand) Company Limited | Songkhla |
| 80 | Aree | Sornjorn | Fortune Frozen Foods (Thailand) Company Limited | Songkhla |
| 81 | Rutat | Sungthong | Toyo Seikan (Thailand) Company Limited | Ayudhaya |
| 82 | Piyamaporn | Chitrat | Toyo Seikan (Thailand) Company Limited | Ayudhaya |
| 83 | Napada | Sangkharussamee | Toyo Seikan (Thailand) Company Limited | Ayudhaya |
| 84 | Saisunee | Tongprasert | Vanda Preserved Food Company Limited | Kanchanaburi |
| 85 | Anong | Tussanawetin | Vanda Preserved Food Company Limited | Kanchanaburi |
| 86 | Jarus | Nantakong | Vanda Frozen Company Limited | Kanchanaburi |
| 87 | Kraisorn | Tongnok | Vanda Frozen Company Limited | Kanchanaburi |
| 88 | Sirima | Nanthapholchai | Chaodee Starch (2004) Company Limited | Nakhornratchasima |
| 89 | Araya | Kusolphalin | S.Ruamthai Company Limited | Samutsakorn |
| 90 | Nomjit | Suteebut | Rajamangala University of Technology Pra Nakorn | Bangkok |
| 91 | Thanapop | Soteyome | Rajamangala University of Technology Pra Nakorn | Bangkok |
| 92 | Chakkrapong | Tatiyaphan | The Commercial Company of Siam Limited | Bangkok |
| 93 | Theerayut | Lamo | King Monkut’s University of Thechnology North Bangkok | Bangkok |
| 94 | Kotchaphan | Anuphan | King Monkut’s University of Thechnology North Bangkok | Bangkok |
| 95 | Kanokpron | Butkot | King Monkut’s University of Thechnology North Bangkok | Bangkok |
| 96 | Suchanya | Malai | King Monkut’s University of Thechnology North Bangkok | Bangkok |
| 97 | Chanoknart | Ngamkham | King Monkut’s University of Thechnology North Bangkok | Bangkok |
| 98 | Supaporn | Patitumtorn | Thai Kameda Co., Ltd. | Samutprakarn |
| 99 | Benjawan | Onpong | Thai Kameda Co., Ltd. | Samutprakarn |
| 100 | Kasemsri | Inta | Thai Kameda Co., Ltd. | Samutprakarn |
| 101 | Purita | Supannachat | Thai Kameda Co., Ltd. | Samutprakarn |
| 102 | Achara | Matiya | Thai Kameda Co., Ltd. | Samutprakarn |
| 103 | Jansuree | Sukrach | Thai Kameda Co., Ltd. | Samutprakarn |
| 104 | Prapas | Kongsangbutr | Thai Kameda Co., Ltd. | Samutprakarn |
| 105 | Jirapat | Srisoon | Thai Kameda Co., Ltd. | Samutprakarn |
| 106 | Panuwat | Tawilkarn | Prime Products Industry Company Limited | Chonburi |
| 107 | Ampai | Chaithongrat | Prime Products Industry Company Limited | Chonburi |
| 108 | Chathamon | Vichitjirakul | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 109 | Puntawee | Vichitvikrom | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 110 | Thanyawan | Vichitjirakul | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 111 | Sunjorn | Phumpheak | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 112 | Sirintida | Kantajan | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 113 | Rossarin | Jakkaew | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 114 | Jiratchaya | Sakulkangsuksa | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 115 | Kamonmart | Rungroch | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 116 | Anchittha | Phoomthong | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 117 | Alongkot | Sookcharoen | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 118 | Poommarin | Chooumeng | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 119 | Wilavan | Piladang | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 120 | Antika | Promrungsee | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 121 | Chamaiporn | Areerak | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 122 | Petlada | Dechayuenyong | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 123 | Chathamon | Vichitjirakul | V. Thai Food Product Co., Ltd. | Samut Prakarn |
| 124 | Paktakoon | Tammakeeree | Marine Nutrition Co., Ltd. | Samutprakarn |
| 125 | Wiyada | Worasopontaweporn | Octa Foods Co., Ltd. | Bangkok |
| 126 | Ranchayaporn | Utto | Octa Foods Co., Ltd. | Bangkok |
| 127 | Jintana | Sungkarn | CPF (Thailand) Co., Ltd. | Samut Sakhon |
| 128 | Umaporn | Khongorn | Normerica (Thailand) Co., Ltd. | Phra Nakhon Si Ayutthaya |
| 129 | Manat | Koeihen | Vudhichai Produce Co., Ltd. | Bangkok |
| 130 | Wirairat | Srisamut | Vudhichai Produce Co., Ltd. | Bangkok |
| 131 | Nuttakorn | Rojanasang | Vudhichai Produce Co., Ltd. | Bangkok |
| 132 | Sureephan | Orathai | Kiang Huat Sea Gull Trading Frozen Food Public Co., Ltd | Songkhla |
| 133 | Srirorat | Suwannakhum | Peace Canning (1958) Co., Ltd. | Chiang Mai |
| 134 | Suthijit | Tawichai | Peace Canning (1958) Co., Ltd. | Chiang Mai |
| 135 | Phatcharaporn | Pengchai | Peace Canning (1958) Co., Ltd. | Chiang Mai |
| 136 | Siriporn | Boonyasakpaisarn | Peace Canning (1958) Co., Ltd. | Chiang Mai |
| 137 | Unshitha | Chawna | Chacha Thai Co., Ltd. | Chiang Rai |
| 138 | Stayu | Saelee | Thai Wah Public Company limited | Bangkok |
| 139 | Norraset | Nurarux | Thai Wah Public Company limited | Bangkok |
| 140 | Amornrat | Tulaphon | Thai Wah Public Company limited | Bangkok |
| 141 | Wandee | Ardkhongharn | Thai Union Manufacturing Co., Ltd. | Samut Sakhon |
| 142 | Jiraporn | Pitikul | Thai Union Manufacturing Co., Ltd. | Samut Sakhon |
| 143 | Suthiporn | Temduang | Chaitip Co. Ltd., | Saraburi |
| 144 | Chonticha | Kaewngamsong | Chaitip Co. Ltd., | Saraburi |
| 145 | Chetthaphon | Waranwarathorn | Chaitip Co. Ltd., | Saraburi |
| 146 | Chutamanee | Pornpanomchai | Khonburi Sugar Public Company Limited | Nakhonratchasima |
| 147 | Panchita | Satanantana | Sethachon Co., Ltd. | Samut Prakan |
| 148 | Sudawan | Noonoy | Sethachon Co., Ltd. | Samut Prakan |
| 149 | Jiranan | Suknok | Sethachon Co., Ltd. | Samut Prakan |
| 150 | Thaniya | Panthawee | Patum Vegetable Oil Co., Ltd. | Bangkok |
| 151 | Palida | Sritana | Patum Vegetable Oil Co., Ltd. | Bangkok |
| 152 | Thitipat | Acharaphirak | Bangkok Starch Industrial Co., Ltd. | Nakhon Pathom |
| 153 | Supaporn | Ubonrat | Hesco Solution Co., Ltd | Samut Sakhon |
| 154 | Varinee | Saelim | Great Food (dehydration) Company Limited | Samut Sakorn |
| 155 | Aoyporn | Sukbunjong | Great Food (dehydration) Company Limited | Samut Sakorn |
| 156 | Sudarut | Wangyaichim | Great Food (dehydration) Company Limited | Samut Sakorn |
| 157 | Puangpet | Wideesa | Great Food (dehydration) Company Limited | Samut Sakorn |
| 158 | Tanarath | Winurach | Patum Vegetable Oil Company Limited | Bangkok |
| 159 | Suttisak | Bupphada | Globo Foods Co., Ltd | Samut Prakarn |
| 160 | Nopparit | Upachan | Globo Foods Co., Ltd | Samut Prakarn |
| 161 | Jamlang | Dara | Globo Foods Co., Ltd | Samut Prakarn |
| 162 | Teerapong | Suebthep | Globo Foods Co., Ltd | Samut Prakarn |
| 163 | Phusit | Permrungruang | Globo Foods Co., Ltd | Samut Prakarn |
| 164 | Preugsachat | Chaisuwan | Globo Foods Co., Ltd | Samut Prakarn |
| 165 | Natthapat | Cherdsiri | Globo Foods Co., Ltd | Samut Prakarn |
| 166 | Chartree | Namkhuntod | Globo Foods Co., Ltd | Samut Prakarn |
| 167 | Kamonchanok | Kraichan | Globo Foods Co., Ltd | Samut Prakarn |
| 168 | Nareenad | Nunngam | Globo Foods Co., Ltd | Samut Prakarn |
| 169 | Surasak | Namdech | Globo Foods Co., Ltd | Samut Prakarn |
| 170 | Sompong | Khumpai | Globo Foods Co., Ltd | Samut Prakarn |
| 171 | Chanwit | Sornkaewdara | Globo Foods Co., Ltd | Samut Prakarn |
| 172 | Woraphong | Thongchanluk | Globo Foods Co., Ltd | Samut Prakarn |
| 173 | Santiparp | Wongnammai | Globo Foods Co., Ltd | Samut Prakarn |
| 174 | Sasima | Sukvijit | Globo Foods Co., Ltd | Samut Prakarn |
| 175 | Ornsuda | Leelathasanathon | Globo Foods Co., Ltd | Samut Prakarn |
| 176 | Veeraya | Nualchantr | Globo Foods Co., Ltd | Samut Prakarn |
| 177 | Watsachon | Jumpapong | Globo Foods Co., Ltd | Samut Prakarn |
| 178 | Benjawan | Buranalertpisarn | Globo Foods Co., Ltd | Samut Prakarn |
| 179 | Kitti | Jotking | Globo Foods Co., Ltd | Samut Prakarn |
| 180 | Pamitta | Thamphairoj | Laemthong Food Industries Co., Ltd. | Nakorn Pathom |
| 181 | Rawiwan | Mankong | Unilever Thai Holding Limited | Chachengsao |
| 182 | Gunsanee | Rattananukorn | Unilever Thai Holding Limited | Chachengsao |
| 183 | Phichamon | Worachan | T all intelligence Co., Ltd | Bangkok |
| 184 | Srirat | Udomrat | The J.M. Smucker compay | United State (US) |
| 185 | Racha | Tepsorn | Thammasat University | Pathum Thani |
| 186 | Chuenjit | Chancharoonpong | Kasetsart University | Sakorn Nakron |
| 187 | Amnuaychai | Moonsarn | Freelance | Samut Sakorn |
| 188 | Supapit | Titingamwong | Hesco Solution Co., Ltd. | Samut Parkarn |
| 189 | Chutamas | Thangwongtawon | Hesco Solution Co., Ltd. | Samut Parkarn |
| 190 | Wichitra | Yodsee | khao C.P. Co.,Ltd. | Saraburi |
| 191 | Laddawan | Sripattanaporn | khao C.P. Co.,Ltd. | Sabhanburi |
| 192 | Paweena | Boontatui | Friendship Enterprise (1977) Co., Ltd. | Lampang |
| 193 | Siri | Ekmaharaj | Asia Medical & Agricultural Lab Research Center Co,. Ltd | Bangkok |
| 194 | Rinna | Chaiyadum | Mahachai Food Processing Co., Ltd. | Samut Sakorn |
| 195 | Wadcharee | Chokmoe | Mahachai Food Processing Co., Ltd. | Samut Sakorn |
| 196 | Nusara | Tansrivorarat | Lim Eaar Kung Ltd.,Part. | Nakron Sawan |
| 197 | Panida | Rukkanam | Thai Theparos PLC | Samut Prakarn |
| 198 | Punyanuch | Pompubase | Nong Porn Food Industries Co., Ltd. | Nonthaburi |
| 199 | Supawan | Yodon | Nong Porn Food Industries Co., Ltd. | Nonthaburi |
| 200 | Suwat | Rattanasetayuth | Nong Porn Food Industries Co., Ltd. | Nonthaburi |
| 201 | Somporn | Changkwien | Thai Flour Industry Co.,Ltd | Nakorn Pathom |
| 202 | Pasumadee | Huadcha | Thai Flour Industry Co.,Ltd | Nakorn Pathom |
| 203 | Thanyaporn | Chinthammit | Thai Flour Industry Co.,Ltd | Nakorn Pathom |
| 204 | Suphachai | Raksaphol | Food Blessing Co., Ltd | Pathumthani |
| 205 | Tokiat | Phushaemshoti | Freelance Consultant and Instructor | Bangkok |
| 206 | Kanha | Ouiphak | First Cannedfood (Thai) Co.Ltd | Ratchaburi |
| 207 | Aungsana | Punpee | First Cannedfood (Thai) Co.Ltd | Ratchaburi |
| 208 | Sirawat | Singchan | Thai Inaba Food Co.,Ltd | Saraburi |
| 209 | Wanee | Jaivisen | Thai Inaba Food Co.,Ltd | Saraburi |
| 210 | Wannipha | Siriwapiwong | Pro Natural Foods Co. Ltd | Suphanburi |
| 211 | Jutarat | Lerdtaku | International Flavors & Fragrances (Thailand)Ltd. | Bangkok |
| 212 | Porntip | Boonsongcharoen | Generral Beverage Co.,Ltd | Nakornpathom |
| 213 | Thidaporn | Aunpiw | In Season Foods co.,Ltd | Chonburi |
| 214 | Suwannee | Tanomrattanakul | In Season Foods co.,Ltd | Chonburi |
| 215 | Panuphong | Khong-im | In Season Foods co.,Ltd | Chonburi |
| 216 | Wipharat | Sompong | Asiatic Agro Industry Co.,Ltd | Samutsongkram |
| 217 | Methinee | Chuayruang | Asiatic Agro Industry Co.,Ltd | Samutsongkram |
| 218 | Worawalarn | Jitmanee | Greenday Global Co.Ltd | Samutprakarn |
| 219 | Santiya | Pradipasena | North Eastern Starch (1987) Co.,Ltd | Bangkok |
| 220 | Nattawat | Pumpittayanon | North Eastern Starch (1987) Co.,Ltd | Bangkok |
| 221 | Arpaporn | Ruthaiyanont | North Eastern Starch (1987) Co.,Ltd | Bangkok |
| 222 | Starath | Kanjanaskul | Greenfood Global Co.,Ltd | Samutprakarn |
| 223 | Nutteerachot | Kasesawapitak | B.B. Food Produce Co.,Ltd | Samutprakarn |
| 224 | Kittipoj | Kasesawapitak | B.B. Food Produce Co.,Ltd | Samutprakarn |
| 225 | Pitchaya | Rattanaporn | BB Food Produce Co.,Ltd | Samutprakarn |
| 226 | Phanatsich | Jaiyen | BB Food Produce Co.,Ltd | Samutprakarn |
| 227 | Jatuporn | Jantarat | Global Marine Frozen Foods Co., Ltd | Samutsakorn |
| 228 | Priyakorn | Panthong | Global Marine Frozen Foods Co., Ltd | Samutsakorn |
| 229 | Prarin | Pereepat | Heritage Snack and Foods Co.,Ltd | Nakornpathom |
| 230 | Pattamaphorn | Sophin | Heritage Snack and Foods Co.,Ltd | Nakornpathom |
| 231 | Pornchanok | Najakhoon | Pure Chem Co.,Ltd | Samutprakarn |
| 232 | Waranya | Yaiphotong | Pure Chem Co.,Ltd | Samutprakarn |
| 233 | Somporn | Boonkeaw | Pure Chem Co.,Ltd | Samutprakarn |
| 234 | Dhoungsiri | Sayompark | Rajamangala University of Technology Tawan-ok | Chonburi |
| 235 | Arpathsra | Sangnark | Rajamangala University of Technology Krungthep | Bangkok |
| 236 | Sasiwipha | Pukninchai | Tanasak Siam Best Foods Co.Ltd | Kanchanaburi |
| 237 | Arporn | Boonya | City Foods Co.,Ltd | Nakornpathom |
| 238 | Romsamorn | Shutiphan | May Ruay Snackfood Factory Co.,Ltd | Bangkok |
| 239 | Surasphan | Chankaew | May Ruay Snackfood Factory Co.,Ltd | Bangkok |
| 240 | Yuwakhun | Wirojsakhunchai | NK Food Co., Ltd | Nakornpathom |
| 241 | Thassanee | Artprajak | Namprik Mae Anong Co., Ltd. | Bangkok |
| 242 | Pannipa | Sukphung | Namprik Mae Anong Co., Ltd. | Bangkok |
| 243 | Phurichchaya | Dibanuka | Kata Thai Cooking Class | Phuket |
| 244 | Namfon | Siriwansant | Kata Thai Cooking Class | Phuket |
| 245 | Nawapat | Kimhantamal | Mayo Food Co., Ltd | Samut Prakarn |
| 246 | Wilailak | Chinwongprom | Wise Business Consultant Company Limited | Samutprakran |
| 247 | Naruemon | Jeebbunjong | New Lamthong Foods Industries Company Limited | Nakornpathom |
| 248 | Patcharee | Ariyachansin | Taokaenoi Food & Marketing Public Company Limited | Pathumthani |
| 249 | Rungnapa | Suwannachot | Asiatic Agro Industry Company Limited | Samutsongkram |
| 250 | XXXXX | XXXXX | XXXXXXXXXX | Ubon Ratchathani |
| 251 | Patcharee | Wongbuth | Asia Agriculture Products Company Limited | Lampang |
| 252 | Watcharathorn | Silaroj | Kyaw Gabar Hlwan Company Limited, Dagon Myothit(South) | Township , Mynanmar |
| 253 | Wanida | Tatula | Asia Agriculture Products Company Limited | Lampang |
| 254 | Pornchai | Poonteerakul | Golden Dragon Foods Company Limited | Nakornpathom |
| 255 | Nattha | Thanonboonyakorn | B.S.A Food Products Company Limited | samutsakorn |
| 256 | Piyasak | Sangpom | B.S.A Food Products Company Limited | samutsakorn |
| 257 | Somsri | Srisupo | B.S.A Food Products Company Limited | samutsakorn |
| 258 | Monthira | Iadsen | Prince of Songkla University, Hat Yai Campus | Songkhla |
| 259 | Saowalak | Subin | Greenday global Company Limited | Samutprakarn |
| 260 | Suttida | Chirawichakkhana | Royal Agricultural University, Gloucestershire, UK | United Kingdom |
| 261 | Tissamon | Traivichien | Monde Nissin (Thailand) Company Limited | Bangkok |
| 262 | Dhorndhun | Ruamsuk | Monde Nissin (Thailand) Company Limited | Chonburi |
| 263 | Sirinapa | Ponchantuek | Monde Nissin (Thailand) Company Limited | Chonburi |
| 264 | Treetippa | Laohaprapanon | Kingfisher Holdings Limited | Songkhla |
| No. | Name | Surname | Company/Organization | Provice/State |
| 265 | Meechai | Luddee | King Mongkut’s University of Technology North Bangkok | Prachinburi |
| 266 | Viroon | Sanyapisitkul | Triple-M Products Co., Ltd | Bangkok |
| 267 | Rawadee | Inthima | Triple-M Products Co., Ltd | Bangkok |
| 268 | Patara | Boonvichitr | Kittichai Golden Rice Co., Ltd | Samut Prakarn |
| 269 | Siriwan | Rakphao | Thai Union Group PCL | Samut Sakorn |
| 270 | Naphasorn | Ulit | Thai Union Group PCL | Samut Sakorn |
| 271 | Maneeratt | Duangsong | Thai Union Group PCL | Samut Sakorn |
| 272 | Varipat | Areekul | King Mongkut’s Institute of Technology Lad Krabang | Ladkrabang, Bangkok |
| 273 | Chutharat | Lerdkunasan | Pure Chem Co, Ltd | Samut Prakarn |
| 274 | Worakamon | Surattan | Pure Chem Co, Ltd | Samut Prakarn |
| 275 | Pattra | Phootho | Pure Chem Co, Ltd | Samut Prakarn |
| 276 | Somchay | Jamjumrus | Pure Chem Co, Ltd | Samut Prakarn |
| 277 | Praya | Dolboonkrong | InnoFresh Company Limited. | Nakorn Nayok |
| 278 | NONGNOOT | UTHAIBUTRA | Lanna Products Co., Ltd. | Lamphun |
| 279 | RUJIYA | LEUTPRUK | Lanna Products Co., Ltd. | Lamphun |
| 280 | SUPANNEE | WIWATKUNOOPAKARN | Lanna Products Co., Ltd. | Lamphun |
| 281 | NONGNUCH | NANTAPROM | Lanna Products Co., Ltd. | Lamphun |
| 282 | PAKIN | MANEEKUL | Lanna Products Co., Ltd. | Lamphun |
| 283 | CHAIYAPORN | LIPO | Lanna Products Co., Ltd. | Lamphun |
| 284 | PONGSATHORN | LAMLERTKITTIKUN | Lanna Products Co., Ltd. | Lamphun |
| 285 | SUTHAT | AREERAT | Lanna Products Co., Ltd. | Lamphun |
| 286 | SUPATRA | SAENKAMWANG | Lanna Products Co., Ltd. | Lamphun |
| 287 | PRASEEN | YODGAD | Lanna Products Co., Ltd. | Lamphun |
| 288 | CHAIPORN | TANOONWONG | Lanna Products Co., Ltd. | Lamphun |
| 289 | BOONTHAM | PROMPING | Lanna Products Co., Ltd. | Lamphun |
| 290 | PIYANUT | SASOM | Lanna Products Co., Ltd. | Lamphun |
| 291 | NIRUN | INTAPAN | Lanna Products Co., Ltd. | Lamphun |
| 292 | MANOP | JANTEE | Lanna Products Co., Ltd. | Lamphun |
| 293 | SAMORN | PUTTIJAM | Lanna Products Co., Ltd. | Lamphun |
| 294 | SUPORN | KONGIN | Lanna Products Co., Ltd. | Lamphun |
| 295 | KRUAWAN | AREERAT | Lanna Products Co., Ltd. | Lamphun |
